Specification:

MODEL NO. OUTPUT POWER LOAD CURRENT
+5A +12A -5A -12A
PW-200APSA 200 WATTS 20A 8A 0.5A 0.5A
PW-230APSA 230 WATTS 23A 9A 0.5A 0.5A
PW-250APSA 250 WATTS 25A 10A 0.5A 0.5A
PW-300APSA 300 WATTS 30A 12A 0.5A 0.5A
PW-380APSA 380 WATTS 38A 16A 0.5A 0.5A

*All specifications subject to change without notice.

*Power Switches are optional.

 




SUNUS SUNTEK

Headquarters
46045 Warm Springs Blvd, Fremont, CA 94539
Tel: 510.226.8168  Fax: 510.226.9168
   info@suntekgroup.com